Mit diesem Artikel gekauft:
TOP of the Shop
Body Attack Extreme Whey Deluxe, 2300g
Art.Nr.: 1143, WheyExtreme Whey Deluxe von Body Attack
besteht aus 5 hochwertigen Whey Protein Quellen: mikrofiltriertes Wheyprotein-Isolat, ionenausgetauschtes Wheyprotein-Isolat, ultrafiltriertes Wheyprotein-Konzentrat, ionenausgetauschtes Wheyprotein-Konzentrat und Molkeneiweiß-Hydrolisat.
Body Attack Extreme Whey Deluxe ist zudem angereichert mit der Aminosäure L-Glutamin und enthält einen Vitamin Komplex. Body Attack Extreme Whey Deluxe ist reich an bioaktiven Proteinfrakturen und liefert Ihrem Körper wichtige Aminosäuren für den Muskelaufbau.
Body Attack Extreme Whey Deluxe eignet sich für alle Athleten rund um das Training zur Anwendung, sowie morgens nach dem Aufstehen, da zu diesen Zeiten ein erhöhter Bedarf an Aminosäuren besteht. Body Attack Extreme Whey Deluxe löst sicher sehr gut auf und schmeckt lecker.
Highlights
- Body Attack Extreme Whey Deluxe
- hochwertiges Whey Protein
- angereichert mit L-Glutamin
- optimiert mit Vitaminen
- Muskelaufbau & Regeneration
- für alle Athleten geeignet
- super löslich und lecker im Geschmack
Verzehrempfehlung des Herstellers
Pro Portion: 30g in 200-300 ml Wasser oder fettarme Milch mischen.
Verzehr nach Bedarf, wie vor dem Frühstück, vor und nach dem Training.
Nährwerttabellen und Inhaltsstoffe
| Nährwerte Vanilla Cream | pro 30 g Pulver | pro 100 g Pulver |
|---|---|---|
| Kalorien (kcal) | 119 | 399 |
| Protein | 25,17 g | 83,9 g |
| davon L-Glutamin | 1,5 g | 5,0 g |
| Kohlenhydrate | 2,31 g | 7,7 g |
| Fett | 1,17 g | 3,9 g |
| Vitamin C | 54 mg | 180 mg |
| Niacin | 16,2 mg | 54 mg |
| Vitamin E | 9,0 mg | 30 mg |
| Pantothensäure | 5,4 mg | 18 mg |
| Vitamin B6 | 1,8 mg | 6,0 mg |
| Vitamin B2 | 1,4 mg | 4,8 mg |
| Vitamin B1 | 1,3 mg | 4,2 mg |
| Folsäure | 180 µg | 600 µg |
| Biotin | 135 µg | 450 µg |
| Vitamin B12 | 0,9 µg | 3,0 µg |
| Nährwerte Chocolate Cream | pro 30 g Pulver | pro 100 g Pulver |
| Kalorien (kcal) | 116 | 387 |
| Protein | 24,9 g | 82,9 g |
| davon L-Glutamin | 1,5 g | 5,0 g |
| Kohlenhydrate | 2,4 g | 7,9 g |
| Fett | 1,2 g | 3,9 g |
| Vitaminmischung | ||
| wie Vanilla Cream | ||
| Nährwerte Banana Cream | pro 30 g Pulver | pro 100 g Pulver |
| Kalorien (kcal) | 117 | 390 |
| Protein | 22,6 g | 75,5 g |
| davon L-Glutamin | 1,5 g | 5,0 g |
| Kohlenhydrate | 2,13 g | 7,1 g |
| Fett | 1,5 g | 5,0 g |
| Vitaminmischung | ||
| wie Vanilla Cream | ||
| Nährwerte Chocolate-Coconut | pro 30 g Pulver | pro 100 g Pulver |
| Kalorien (kcal) | 118 | 394 |
| Protein | 21,18 g | 70,6 g |
| davon L-Glutamin | 1,5 g | 5,0 g |
| Kohlenhydrate | 2,31 g | 7,7 g |
| Fett | 2,1 g | 7,0 g |
| Vitaminmischung | ||
| wie Vanilla Cream | ||
| Nährwerte Cookies and Cream | pro 30 g Pulver | pro 100 g Pulver |
| Kalorien (kcal) | 115 | 385 |
| Protein | 22,62 g | 75,4 g |
| davon L-Glutamin | 1,5 g | 5,0 g |
| Kohlenhydrate | 2,37 g | 7,9 g |
| Fett | 1,29 g | 4,3 g |
| Vitaminmischung | ||
| wie Vanilla Cream | ||
| Aminosäurenbilanz pro 100 g Pulver | ||
| Alanin/alanine | 3,58 g | |
| Arginin/arginine | 1,73 g | |
| Asparaginsäure/aspartic acid | 7,52 g | |
| Cystin/cysteine | 1,67 g | |
| Glutaminsäure/glutamic acid | 17,71 g | |
| Glycin/glycine | 1,18 g | |
| Histidin/histidine | 1,28 g | |
| Isoleucin/isoleucine (BCAA) | 4,42 g | |
| Leucin/leucine (BCAA) | 7,70 g | |
| Lysin/lysine | 6,84 g | |
| Methionin/methionine | 1,47 g | |
| Phenylalanin/phenlyalanine | 2,26 g | |
| Prolin/proline | 4,07 g | |
| Serin/serine | 3,60 g | |
| Threonin/threonine | 5,07 g | |
| Tryptophan/tryptophan | 1,02 g | |
| Tyrosin/tyrosine | 2,04 g | |
| Valin/valine (BCAA) | 4,42 g | |
Zutaten Chocolate Cream:
Molkeneiweißmischung* (83,5 %) (mikrofiltriertes Molkeneiweiß-Isolat, ionenausgetauschtes Molkeneiweiß-Isolat, ultrafiltriertes Molkeneiweiß-Konzentrat, ionenausgetauschtes Molkeneiweiß-Konzentrat, Molkeneiweiß-Hydrolisat), stark entöltes Kakaopulver, L-Glutamin (5,0 %), Aroma, Verdickungsmittel: Xanthan, Emulgator Soja-Lecithin, Süßstoff: Acesulfam K, L-Ascorbinsäure, Nicotinamid, DL-alpha-Tocopherylacetat, Calcium-D-Pantothenat, Laktase (<1%), Pyridoxinhydrochlorid, Riboflavin, Thiaminmononitrat, Pteroylmonoglutaminsäure, D-Biotin, Cyanocobalamin * enthält Beta-Lactoglobulin, Glycomakropeptide, Alpha-Lactalbumin, Immunglobulin G und Lactoferrin, Für Diabetiker nicht geeignet.
Inhalt
2300g Pulver
Der Beschreibungstext des Artikels unterliegt dem Urheberrecht des Verfassers und darf nicht von Dritten verwendet werden!
Einen Kommentar schreiben