Mit diesem Artikel gekauft:
TOP of the Shop
Olimp Perfect Body MRP, 1400g
Art.Nr.: 1193, MRPPerfect Body MRP von Olimp
bietet Ihnen ein ausgewogenes Verhältnis wichtiger Nährstoffe (Proteine, Kohlenhydrate, Vitamine, Mineralien und Spurenelemente) und stellt einen vollwertigen Mahlzeitersatz dar. In USA sind MRP Produkte schon ein lange ein Renner und auch hier bei uns finden MRP Supplements immer mehr Anwender, besonders bei Athleten und dieses in allen sportlichen Bereichen.
Die Portionen von Olimp Perfect Body MRP sind in einzelnen Packs und daher auch ideal zum mitnehmen an jeden Ort geeignet und im Shaker schnell zubereitet. Perfect Body MRP ist sehr schmackhaft und ein weiteres Qualitätsprodukt aus dem Hause Olimp.
Highlights
- innovative MRP Formula
- hochwertige Proteine
- ausgewogenes Kohlenhydrateverhältnis
- hochwertige Öle aus CLA & MCT
- wichtige Vitamine, Minerale & Spurenelemente
- ideal in Diätphasen
- praktisch in der Anwendung
- sehr lecker im Geschmack
Einnahmeempfehlung des Herstellers
Trinken Sie zwei Portionen täglich. Eine Portion kann eine Mahlzeit ersetzen. Dazu eine Portionspackung mit 200 ml - je nach Geschmack - entweder mit Wasser oder Magermilch - am besten in einem Mixer - anrühren.
Befolgen Sie bitte die Zubereitungshinweise. Eine ausreichende tägliche Flüssigkeitsaufnahme ist unbedingt erforderlich (mindestens 2-3 Liter eines kalorienarmen Getränkes, z.B. Tee oder Mineralwasser).
Nährwerttabellen und Inhaltsstoffe
| Nährwerte | pro 70 g Pulver | pro 100 g Pulver |
|---|---|---|
| Calories (kcal) | 280 | 400 |
| Protein | 35 g | 50 g |
| Carbohydrates | 21,7 g | 31,1 g |
| of which sugars | 2,9 g | 4,1 g |
| Fat | 5,6 g | 7,9 g |
| of which saturated | 2,97 g | 4,24 g |
| of which MCT fatty acids | 1,5 g | 2,14 g |
| of which polyunsaturated | 1000 mg | 1429 mg |
| NUTRIOSE®-dextrin | 5,7 g | 8,2 g |
| Dietary Fiber | 4,9 g | 7,0 g |
| Sodium | 0,18 g | 0,26 g |
| Vitamine | pro 70 g Pulver | pro 100 g Pulver |
| Vitamin A | 288 µg | 411,5 µg |
| Vitamin D | 1,6 µg | 2,3 µg |
| Vitamin E | 3,3 mg | 4,74 mg |
| Vitamin C | 19,8 mg | 28,3 mg |
| Thiamine | 0,46 mg | 0,66 mg |
| Riboflavin | 0,5 mg | 0,75 mg |
| Niacin | 6,0 mg | 8,5 mg |
| Vitamin B6 | 0,66 mg | 0,9 mg |
| Folic Acid | 66 µg | 94,2 µg |
| Vitamin B12 | 0,42 µg | 0,6 µg |
| Biotine | 50 µg | 70 µg |
| Pantothenic Acid | 2,0 mg | 2,8 mg |
| Mineralien & Spurenelemente | pro 70 g Pulver | pro 100 g Pulver |
| Magnesium | 78 mg | 111,5 mg |
| Calcium | 542,5 mg | 775 mg |
| Phosphor | 350,9 mg | 501,3 mg |
| Iodine | 39 µg | 55,7 µg |
| Iron | 7,4 mg | 10,6 mg |
| Zinc | 2,8 mg | 4,1 mg |
| Potassium | 500 mg | 714,3 mg |
| Manganese | 1,9 mg | 2,7 mg |
| Selenium | 16,5 µg | 23,6 µg |
| Copper | 0,33 mg | 0,47 mg |
| Chrom | 63 µg | 90 µg |
| Molybdenum | 3,8 µg | 5,4 µg |
| weitere Inhaltsstoffe | pro 70 g Pulver | pro 100 g Pulver |
| CLA TONALIN® 60% | 1667 mg | 2382 mg |
| of which: linoleic acid CLA | 1000 mg | 1429 mg |
| Lecithin | 1001 mg | 1430 mg |
| of which: | ||
| Choline | 230 mg | 329 mg |
| Inositol | 140 mg | 200 mg |
| Aminosäurenbilanz pro 100 g Pulver | ||
| Alanin/alanine | 2703 mg | |
| Arginin/arginine | 2506 mg | |
| Asparaginsäure/aspartic acid | 2746 mg | |
| Cystin/cysteine | 908 mg | |
| Glutaminsäure/glutamic acid | 915 mg | |
| Glycin/glycine | 2243 mg | |
| Histidin/histidine | 2087 mg | |
| Isoleucin/isoleucine (BCAA) | 3467 mg | |
| Leucin/leucine (BCAA) | 5853 mg | |
| Lysin/lysine | 4433 mg | |
| Methionin/methionine | 1435 mg | |
| Phenylalanin/phenlyalanine | 2087 mg | |
| Prolin/proline | 2589 mg | |
| Serin/serine | 2607 mg | |
| Threonin/threonine | 3408 mg | |
| Tryptophan/tryptophan | 960 mg | |
| Tyrosin/tyrosine | 1943 mg | |
| Valin/valine (BCAA) | 3686 mg | |
Zutaten:
60% protein mix (ultrafiltrated whey protein concentrate, micellar casein, ultrafiltrated egg protein, whey protein isolate CFM®, whey protein hydrolysate), 18% maltodextrin, 8,2% wheat dextrin NUTRIOSE® (source of dietary fiber), 2,0 % strawberry pulp (liofilisate) (for strawberry flavour), 2,4% conjugated linoleic acid (CLA-TONALIN®), 2,1% MCT oil, soy lecithin, mineral components (magnesium carbonate, tri-calcium phosphate, calcium carbonate, ferrous fumarate, manganese sulfate, chromium chloride, potassium iodine, sodium selenate, sodium molybdate, zinc gluconate, copper gluconate, di-potassium hydrogen phosphate), 0,7% glutamine peptide, taurine, Lglutamine, amino acids BCAA (L-leucine, L-valine, Lisoleucine), acidity regulator - malic acid, aromas, vitamins (L-ascorbic acid – vit. C, dl-alpha-tocopheryl acetate – vit. E, nicotinamide - niacin, D-biotin, retinyl acetate – vit. A, calcium D-pantothenate - pantothenic acid, pyridoxine hydrochloride – vit. B6, cholecalciferol – vit. D, pteroylmonoglutamic acid - folic acid, thiamin mononitrate - vit. B1, riboflavin – vit. B2, cyanocobalamin – vit. B12), sweeteners - acesulfame K, sucralose; thickener - xanthan, 1,5 % low fat cocoa (for chocolate flavour), colour E 129 (for strawberry flavour). Not suitable for diabetics. Contains wheat protein gluten and soy.
Inhalt
1 Box á 1400g (20 x 70g Einzelpacks)



Einen Kommentar schreiben